How Big Is Big? Small, Average & Large
Where do the labels actually begin? These thresholds come from clinician-measured data (Veale 2015), expressed as percentiles of erect length.
| Category | Erect length (from) | Percentile |
|---|---|---|
| Small | < 11.0 cm / 4.3 in | 0–10 |
| Below average | 11.0 cm / 4.3 in – 12.5 cm / 4.9 in | 10–35 |
| Average | 12.5 cm / 4.9 in – 13.8 cm / 5.4 in | 35–65 |
| Above average | 13.8 cm / 5.4 in – 15.2 cm / 6.0 in | 65–90 |
| Large | 15.2 cm / 6.0 in – 16.5 cm / 6.5 in | 90–98 |
| Very large | > 16.5 cm / 6.5 in | 98–100 |
Percentiles assume a normal distribution. 'Small' here is statistical, not the clinical micropenis cutoff (~9.3 cm).
Onde você realmente se posiciona?
Open →